Jane Doe
Admin
Welcome back, Atmoon Pay
View and manage all payout transactions
| Transaction ID | Beneficiary | Merchant | Mode | Amount | Status | Date | Actions |
|---|---|---|---|---|---|---|---|
TXN0012345G7 | Rahul SharmaXXXX1234 • HDFC0001234 | ABC Electronics | IMPS | ₹25,000Fee: ₹5 | Success | 03 Feb 2024, 10:30 am | |
TXN0012345G8 | Priya PatelXXXX5678 • ICIC0001234 | XYZ Trading Co | NEFT | ₹50,000Fee: ₹10 | Processing | 03 Feb 2024, 10:25 am | |
TXN0012345G9 | Amit KumarXXXX9012 • SBIN0001234 | ABC Electronics | IMPS | ₹15,000Fee: ₹3 | Failed | 03 Feb 2024, 10:20 am | |
TXN0012345G10 | Sneha ReddyXXXX3456 • UTIB0001234 | Quick Mart | RTGS | ₹75,000Fee: ₹15 | Pending | 03 Feb 2024, 10:15 am | |
TXN0012345G11 | Vikram SinghXXXX7890 • HDFC0005678 | XYZ Trading Co | RTGS | ₹100,000Fee: ₹20 | Success | 03 Feb 2024, 10:10 am |
Showing 1 of 5 transactions